Crystal Reports - Templates. Previous Page. Instead of creating a report from scratch, you can also use inbuilt templates from the report repository. These report templates provide predefined layout for common documents like purchase orders, invoices, letter templates, etc. Editions: Crystal Reports 2008 comes in a single edition that is the feature equivalent of the previous Developer Edition. Crystal Reports 2008 Visual Advantage is a soft bundle of Crystal Reports 2008 and Xcelsius Engage 2008.
Skip to end of metadataGo to start of metadataWith the increasing number of versions of Crystal Reports and Visual Studio .NET, there is some confusion on which Crystal Reports runtime needs to be distributed with which version ofVisual Studio .NET (VS .NET). In this article, I want to clarify what MSM or MSI files belong to which version of Crystal Reports and which of these will work on VS .NET 2002, 2003, 2005 and 2008. I have also added supported Operating System field as well as supported framework for each version of Crystal Reports. As each version of Crystal Reports has its' own specific runtime which must be correctly deployed, it is critical that the deployed runtime be in agreement with the Crystal Reports assemblies for Visual Studio .NET referenced in your project. Also, note that the CR.NET component relies on COM Interop for the backend report processing engine. It is therefore imperative that all runtime deployments are done by use of the MSM or MSI files. XCopy deployments are not supported, nor will they work.The following matrix is a summary of runtime information for Crystal Reports from Version 9.1 for VS .NET 2002 to version 2008.
Please note; any comments are very appreciated. However support queries or questions regarding details of deployment should be submitted to the 'NET Development - Crystal Reports' forum
Crystal Reports Version | Assembly Version | MSM & MSI Files | URL or Hard Drive Location | Supported OS | Framework |
---|---|---|---|---|---|
CR 9.1 (VS .NET 2002) | 9.1.3300.0 | Database_Access.msm,Database_Access_enu.msm, Managed.msm, Regwiz.msm | NA | WIN XP, WIN 2000, WIN 2003 | 1.1 |
CR 9.1 (VS .NET 2003) | 9.1.5000.0 | Crystal_Database_Access2003.msm, Crystal_Database_Access2003_enu.msm, Crystal_Managed2003.msm, Crystal_regwiz2003.msm | NA | WIN XP, WIN 2000, WIN 2003 | 1.1 |
Crystal Reports 9.2.x | 9.2.3300.0 | Reportengine.msm, Crnetruntime.msm, Mapping.msm, License.msm, | NA | WIN XP, WIN 2000, WIN 2003 | 1.1 |
Cr9redist.msi | NA | WIN XP, WIN 2000, WIN 2003 | 1.1 | ||
Crystal Reports 10.0.x | 10.0.3300.0 | CrystalReports10_NET_EmbeddedReporting.msm, CrystalReports10_NET_RemoteReporting.msm, CrystalReports10_NET_WebServiceReporting.msm | NA | Win XP, WIN 2000, WIN 2003 | 1.1 |
CrystalReports10_NET_EmbeddedInstall.msi | NA | Win XP, WIN 2000, WIN 2003 | 1.1 | ||
CR 10.2 (VS .NET 2005) | 10.2.3600.0 | CRRedist2005_IA64.msi (64 bit Itanium) # | C:Program FilesMicrosoft Visual Studio 8Crystal ReportsCRRedistIA64 | WIN XP, WIN 2000, WIN 2003 | 2.0 |
CRRedist2005_X64.msi (64 bit Intel) # | C:Program FilesMicrosoft Visual Studio 8Crystal ReportsCRRedistX64 | WIN XP, WIN 2000, WIN 2003, | 2.0 | ||
CRRedist2005_x86.msi (BootStrapper) # | C:Program FilesMicrosoft Visual Studio 8sdkv2.0BootstrapperPackagesCrystal Reports | WIN XP, WIN 2000, WIN 2003 | 2.0 | ||
CRRedist2005_x86.msm | NA | WIN XP, WIN 2000, WIN 2003, | 2.0 | ||
CRRedist2005_x86.msi # | c:program filesmicrosoft visual studio 8sdkv2.0bootstrapperpackagescrystal reports | WIN XP, WIN 2000, WIN 2003 | 2.0 | ||
cr_net_2005_mm_mlb_ia64.zip | NA | WIN XP, WIN 2000, WIN 2003 | 2.0 | ||
cr_net_2005_mm_mlb_ia64.zip | NA | WIN XP, WIN 2000, WIN 2003 | 2.0 | ||
CR 10.5 (VS .NET 2008) | 10.5.3700.0 | CRRedist2008_ia64.msi (64 bit Itanium) | NA | WIN XP, WIN 2003, WIN 2008, WIN Vista, WIN 7 | 2.0, 3.5 |
CR XI R1 | 11.0.3300.0 | Crystal11_Net_EmbeddedReporting.msm | NA | WIN XP, WIN 2000, WIN 2003 | 1.1 |
CR XI R2 (SP 6) | 11.5.3300.0 | CrystalReports11_5_NET.msm (.NET 2003) | WIN XP, WIN 2000, WIN 2003, WIN Vista, WIN 7 | 1.1, 2.0 | |
CrystalReports11_5_NET.msi (.NET 2003) | WIN XP, WIN 2000, WIN 2003, WIN Vista, WIN 7 | 1.1, 2.0 | |||
CrystalRedist115_X86.msi (BootStrapper) | c:program filesmicrosoft visual studio 8sdkv2.0bootstrapperpackagescrystal reports | WIN XP, WIN 2000, WIN 2003, WIN Vista, WIN 7 | 1.1, 2.0 | ||
CR 2008 (SP 7) | 12.0.1100.0 (framework 1.1), 12.0.2000.0 (framework 2.0, 3.5) | CRRuntime_12_5_mlb.msi, | Available from SAP Service Market Place only | WIN XP, WIN 2003, WIN 2008, WIN Vista, WIN 7, WIN 2012 | 1.1, 2.0, 3.0, 3.5 |
CRVS2010 | 13.0.2000.0 | CRRuntime_32bit_16_0_x.msi | Download Links | WIN 2003, WIN 2008, WIN Vista, WIN 7, WIN 8 / 8.1, WIN 2010, WIN 2012^ | 2.0, 3.0, 3.5, 4.0, 4.5 |
CR 2011 SP 5+ | 14.0.x | N/A* | NA | WIN 3.1, WIN 2003, WIN 2008, WIN Vista, WIN 7, WIN 8.x, WIN 2012 | N/A |
CR 2013 SP 3+ | 14.1.x | NA* | NA | WIN 2008, WIN 7, WIn 8.x, WIN 2012 | N/A |
+ For more information see From Crystal Reports 2008 to SAP Crystal Reports 2011 or SAP Crystal Reports for Enterprise
* Crystal reports 2011 does not install any SDK. For SDK for Visual Studio .NET see SAP Crystal Reports, developer version for Microsoft Visual Studio
^ SAP Crystal Reports 2008 SP7 for Windows - Supported Platforms
For Java SDK see SAP Crystal Reports, Version For Eclipse Download
For most recent downloads, see the Business Objects Support Software Downloads page.
#Service Pack 1 for CR 10.2 MSI files are not available for download. These files are updated on the development computer once the Service Pack 1 for CR 10.2 is applied. SP 1 is available for download at the following link:
The following section contains links to more detailed information regarding runtime deployment for each version of Crystal Reports.
Crystal Reports 9.1:
http://msdn.microsoft.com/en-us/library/aa287920.aspx
Crystal Reports 9.2:
Integrated into Visual Studio .NET IDE
Crystal Reports 10.2:
http://msdn.microsoft.com/en-us/library/ms225299(VS.80).aspx
Crystal Reports 10.5:
http://msdn.microsoft.com/en-us/library/ms225299.aspx
Crystal Reports XI release 1:
http://devlibrary.businessobjects.com/BusinessObjectsXIR2SP2/en/devsuite.htm
Navigate to: Crystal Reports .NET SDK -> .NET Developer Guide and API Reference -> Deployment -> Deployment in Crystal Reports XI
Crystal Reports XI release 2:
http://devlibrary.businessobjects.com/BusinessObjectsXIR2SP2/en/devsuite.htm
Navigate to: Crystal Reports .NET SDK -> .NET Developer Guide and API Reference -> Deployment -> Deployment in Crystal Reports XI R2
Crystal Reports 9 Download
Crystal Reports 2008, Service Packs. See the following Wiki:
https://wiki.sdn.sap.com/wiki/display/BOBJ/Crystal+Reports+2008+-+Version+and+Download+information+for+SPs+and+FPs
Crystal Reports 9.2 Download
CRVS2010; for more information see the blog Crystal Reports for Visual Studio 2010 Production Release Now Available. Note that 64 bit runtime is only available as an MSI. There is no 64 bit MSM file available.